Cerkno Cup 2022 (4 days) 8/8/2022 7:39:07 PM
Start list by classes (all stages)

No. St. No. Chip No. Name Class Club Country Start 1 Start 2 Start 3 Start 4
 
BEGINNERS*
There is a free start for this category. Published times are suggested times.
1. 13 Cankar Maja BEGINNERS ŠOK SLO 18:03:00 11:27:00
2. 360 8088803 Vizi Dóra BEGINNERS BSC HUN 11:29:00 10:48:00
3. 2 8123333 Pfeifer Emma BEGINNERS 17:33:00 11:33:00
4. 3 8123555 Pfeifer Wera BEGINNERS 18:24:00 11:41:00
5. 408 2137083 Serafino Gabriella BEGINNERS Punto K ITA 17:42:00 12:13:00
6. 311 210373 Dalla Motta Davide BEGINNERS EREBUS VICENZA ITA 10:39:00
7. 310 226160 Dal Bosco Andrea BEGINNERS EREBUS VICENZA ITA 11:21:00
8. 409 2137085 Pino Valentina BEGINNERS Punto K ITA 11:39:00
9. 2903 Coppik Aaron BEGINNERS OLV Steinberg GER 10:00:00
10. 7 9900007 Hierzegger Ute BEGINNERS 10:00:00 10:03:00
11. 207 1396278 Cserna Judit BEGINNERS BKL HUN 17:00:00 11:49:00 10:51:00 10:07:00
12. 6 Van Den Bosch Patrick BEGINNERS 17:27:00 12:09:00 10:09:00 10:23:00
13. 206 8655947 Nagy Eszter BEGINNERS BKL HUN 17:36:00 10:25:00 11:24:00 11:19:00
14. 8 2088811 Hierzegger Herwig BEGINNERS 11:30:00 11:23:00
 
KIDS
There is a free start for this category.
1. 448 51349 Kazdova Dana KIDS VRS CZE 17:00:00
2. 299 991045 Ruggiero Enea KIDS Nirvana Verde ITA 17:00:00 10:00:00 10:00:00 10:00:00
3. 382 8003224 Hölzer Timeon KIDS OTL GER 17:00:00 10:00:00 10:00:00 10:00:00
4. 398 435215 Krüger Linnéo Étienne KIDS Berliner Turnerschaft GER 17:00:00 10:00:00 10:00:00 10:00:00
5. 241 339428 Dipace Marta KIDS SCOM SUI 17:00:00 10:00:00 10:00:00 10:00:00
6. 242 210640 Dipace Pietro KIDS SCOM SUI 17:00:00 10:00:00 10:00:00 10:00:00
7. 81 Mlakar Oliver KIDS OK Azimut SLO 17:00:00 10:00:00 10:00:00 10:00:00
8. 239 2091745 Cherniavsky Daniel KIDS OC München GER 17:00:00 10:00:00 10:00:00 10:00:00
9. 210 9767 Komín Kryštof KIDS DFT CZE 17:00:00 10:00:00 10:00:00 10:00:00
10. 211 51628 Komínová Ester KIDS DFT CZE 17:00:00 10:00:00 10:00:00 10:00:00
11. 17 980592 Eržen Izabela KIDS ŠOK SLO 17:00:00 10:00:00 10:00:00 10:00:00
 
M10
1. 109 Pibernik Urh M10 OK Komenda SLO 10:48:00
2. 50 406860 Sedej Žiga M10 OK Azimut SLO 17:55:00 10:54:00
3. 370 8624420 Tirbois Raphael M10 ERCO FRA 17:25:00 11:24:00 10:23:00 10:17:00
4. 51 2142753 Kurtanjek Lan M10 OK Azimut SLO 17:49:00 10:42:00 10:14:00 10:33:00
5. 27 1070655 Bačnar Tušar Aljoša M10 OK Azimut SLO 18:01:00 11:18:00 10:44:00 10:45:00
6. 269 305658 Avaste Hendrik M10 Tammed EST 18:07:00 11:00:00 10:38:00 10:49:00
 
M10 shadowed
1. 404 2137099 Chervatin Simone M10 shadowed Punto K ITA 10:47:00
2. 156 7203792 Ubeira Ventura Brais M10 shadowed COB ESP 17:01:00 10:00:00 10:02:00 10:01:00
3. 153 8071678 Dalmases Masip Pau M10 shadowed COB ESP 17:07:00 10:06:00 10:11:00 10:09:00
4. 456 31201 Cop Ivan M10 shadowed A C Beauchamp FRA 18:13:00 10:18:00 10:35:00 10:57:00
5. 445 771004 Neuhauser Sebastian M10 shadowed SCM ITA 18:43:00 12:00:00 10:56:00 11:13:00
 
M12
1. 53 2107081 Sedej Rok M12 OK Azimut SLO 18:00:00 11:05:00
2. 270 8011246 Lillelaid Lukas M12 Tammed EST 17:03:00 10:13:00 11:03:00 10:19:00
3. 54 2141155 Prezelj Mihej M12 OK Azimut SLO 17:21:00 10:29:00 10:24:00 10:27:00
4. 222 7212294 Kurt Sascha M12 KOVZ NED 17:39:00 11:37:00 10:54:00 10:31:00
5. 374 1281211 Frey Augustin M12 C.O. Mulhouse FRA 18:27:00 11:01:00 10:18:00 10:35:00
6. 271 8066780 Avaste Aksel M12 Tammed EST 18:09:00 11:13:00 10:12:00 10:39:00
7. 371 8624419 Tirbois Tom M12 ERCO FRA 17:30:00 11:57:00 11:33:00 10:51:00
8. 52 8099121 Kerčmar Kevin M12 OK Azimut SLO 10:55:00
9. 324 31740 Cochey Célestin M12 ORIENT'ALP FRA 17:06:00 10:49:00 11:15:00 10:59:00
10. 71 2132996 Obid Anze M12 OK Azimut SLO 17:09:00 11:53:00 10:36:00 11:03:00
11. 72 1110266 Mlakar Robi M12 OK Azimut SLO 18:15:00 12:01:00 10:30:00 11:11:00
12. 228 8251010 Peel Nathan M12 SYO GBR 18:12:00 11:09:00 11:09:00 11:15:00
13. 224 8110403 Baxter Jack M12 SYO GBR 18:21:00 10:17:00 10:03:00 11:35:00
 
M14
1. 55 1100102 Sedej David M14 OK Azimut SLO 18:00:00 10:25:00
2. 384 2112853 Lenart Vidjan M14 OK SG SLO 10:35:00
3. 127 2069806 Kölner Anže M14 OK Komenda SLO 18:20:00 10:31:00 10:28:00 10:05:00
4. 208 2121871 Komín Matyáš M14 DFT CZE 17:14:00 11:25:00 10:52:00 10:15:00
5. 357 8648830 Küronya Rudolf M14 BSC HUN 17:16:00 11:47:00 11:40:00 10:19:00
6. 347 8059518 Gomà Español Bernat M14 XXO-O ESP 18:16:00 10:45:00 11:46:00 10:23:00
7. 28 2148495 Bizjak Beno M14 OK Azimut SLO 18:22:00 11:53:00 10:37:00 10:35:00
8. 455 1999060 Cop Alexis M14 A C Beauchamp FRA 18:24:00 11:05:00 11:10:00 10:39:00
9. 394 8112009 Krüger Louis Antoine M14 Berliner Turnerschaft GER 18:48:00 11:11:00 11:49:00 10:55:00
10. 229 8241108 Peel Oscar M14 SYO GBR 17:08:00 11:29:00 11:13:00 11:03:00
11. 29 2142763 Kurtanjek Lovro M14 OK Azimut SLO 18:34:00 12:11:00 10:13:00 11:05:00
 
M16
1. 364 2903 Coppik Aaron M16 OLV Steinberg GER 17:41:00
2. 31 2133344 Bizjak Božo M16 OK Azimut SLO 17:49:00 11:11:00 11:45:00 10:09:00
3. 166 8308488 Lavezzo Diego M16 SeleTI SUI 18:23:00 10:35:00 10:13:00 10:11:00
4. 390 8200063 Acler Samuele M16 Gronlait OT ITA 17:55:00 11:51:00 11:21:00 10:23:00
5. 200 8655948 Bence Nagy M16 BKL HUN 18:19:00 10:39:00 10:29:00 10:25:00
6. 379 8003217 Hölzer Tamino M16 OTL GER 18:35:00 11:07:00 10:33:00 10:35:00
7. 32 2045663 Bogataj Rok M16 OK Azimut SLO 17:29:00 10:51:00 10:23:00 10:43:00
8. 201 8655950 Cserna Levente M16 BKL HUN 18:03:00 11:35:00 11:01:00 10:53:00
9. 30 406857 Gantar Borut M16 OK Azimut SLO 17:53:00 11:19:00 11:27:00 10:55:00
10. 168 8484818 Rossi Enea M16 SeleTI SUI 18:39:00 12:07:00 11:15:00 10:59:00
11. 110 2069825 Seljak Jaka M16 OK Komenda SLO 17:31:00 12:11:00 10:25:00 11:05:00
12. 244 844007 Hayman James M16 SCOM SUI 11:47:00 10:51:00 11:09:00
13. 167 8240307 Malnati Liam M16 SeleTI SUI 18:47:00 12:15:00 10:57:00 11:19:00
 
M18
1. 263 9200185 Trochko Nazar M18 Iv-Frank UKR 18:58:00 10:32:00 10:44:00 10:12:00
2. 171 8644523 Romagna Sebastiano M18 SeleTI SUI 17:52:00 11:32:00 10:20:00 10:22:00
3. 172 8022222 Lunghini Mattia M18 SeleTI SUI 18:02:00 11:04:00 10:32:00 10:24:00
4. 33 2107071 Gantar Primož M18 OK Azimut SLO 17:30:00 12:00:00 10:14:00 10:26:00
5. 202 8656996 Cserna Andras Mate M18 BKL HUN 18:48:00 10:24:00 11:30:00 10:28:00
6. 112 1425107 Turk Nejc M18 OK Komenda SLO 17:18:00 12:04:00 10:50:00 10:32:00
7. 352 8090136 Borton Nathan M18 Auckland NZL 18:08:00 10:16:00 11:40:00 10:34:00
8. 215 2050437 Kunc Matevž M18 OK Tivoli SLO 11:36:00 10:48:00 10:38:00
9. 293 8050202 Wąsiewicz Jerzy M18 PL Team 360 POL 17:32:00 11:48:00 11:04:00 10:46:00
10. 169 8377777 Bertozzi Matteo M18 SeleTI SUI 18:14:00 10:56:00 10:58:00 11:04:00
11. 111 8011033 Seljak Luka M18 OK Komenda SLO 19:14:00 10:20:00 11:22:00 11:08:00
12. 9 340310 Courson Virgile M18 11:20:00 11:20:00 11:16:00
13. 170 8113113 Chiodoni Gioele M18 SeleTI SUI 18:22:00 11:40:00 10:52:00 11:32:00
 
M20
1. 87 7002009 Bonora Yoann M20 ALCO FRA 18:13:00 11:33:00 10:10:00 10:20:00
2. 130 2107053 Poženel Natan Maj M20 OK Komenda SLO 17:53:00 10:29:00 10:02:00 10:58:00
3. 179 8151102 Besomi Tommaso M20 SeleTI SUI 18:57:00 11:05:00 10:06:00 11:16:00
 
M21A
1. 113 7210497 Zupan Gregor M21A OK Komenda SLO 11:00:00
2. 320 8440830 Finkenstädt Till M21A OLV Us GER 18:38:00 11:28:00 10:36:00 10:06:00
3. 60 435607 Lazar Nejc M21A OK Azimut SLO 10:04:00 10:08:00
4. 403 8019871 Wernig Stefan M21A HSV Spittal AUT 18:16:00 11:08:00 10:28:00 10:10:00
5. 150 1131777 Tsai Yachen M21A MOK TPE 19:12:00 11:16:00 11:00:00 10:28:00
6. 147 8441912 Suntila Juha M21A TuMe FIN 18:52:00 11:24:00 10:52:00 10:42:00
7. 75 2107057 Obid Marko M21A OK Azimut SLO 18:54:00 12:08:00 10:20:00 11:04:00
8. 121 8011122 Ficur Maurizio M21A OK Komenda SLO 18:30:00 10:40:00 10:44:00 11:12:00
9. 180 8066666 Corsi Reto M21A SeleTI SUI 17:08:00 10:36:00 11:16:00 11:22:00
10. 318 9111115 Cecon Alessandro M21A Friuli MTB ITA 18:42:00 11:52:00 11:08:00 11:38:00
11. 61 1401615 Tušar Peter M21A OK Azimut SLO 17:14:00 11:44:00 11:40:00
 
M21B
1. 115 1425102 Zupan Tilen M21B OK Komenda SLO 11:16:00
2. 4 208251 Courson Robin M21B 12:14:00 10:55:00
3. 428 Pavšek Filip M21B SLO 17:07:00
4. 433 Vrhovski Alen M21B SLO 17:19:00
5. 429 Zavnik Matic M21B SLO 17:23:00
6. 434 Turnsek Vid M21B SLO 17:33:00
7. 432 Kočevar Enej M21B SLO 17:49:00
8. 427 Lazić Uroš M21B SLO 18:25:00
9. 430 Udir Maks M21B SLO 18:41:00
10. 431 Medvešček Janez M21B SLO 18:49:00
11. 424 Šintler Žiga M21B SLO 17:15:00
12. 421 Verč Andraž M21B SLO 18:21:00
13. 419 Bertoncelj Amadej M21B SLO 18:37:00
14. 420 Petrič Tilen M21B SLO 18:45:00
15. 423 Rozman David M21B SLO 18:53:00
16. 107 2113841 Šuc Timotej M21B OK Komenda SLO 11:26:00
17. 422 Gorišek Maks M21B SLO 18:33:00
18. 22 435616 Kovačič Blaž M21B OK Azimut SLO 11:24:00
19. 415 Hren Luka M21B SLO 17:43:00
20. 414 Brenkus Jan M21B SLO 18:29:00
21. 413 Perhavec Drejc M21B SLO 18:57:00
22. 1023 Sedej Dejan M21B OK Azimut SLO 10:22:00
23. 254 8089067 Mulero Gonzalez Jeus M21B CLB-O ESP 19:13:00 11:56:00 11:33:00 10:07:00
24. 21 2045683 Bogataj Boštjan M21B OK Azimut SLO 17:29:00 10:42:00 10:15:00 10:27:00
25. 83 2142777 Kenda Klemen M21B OK Azimut SLO 19:05:00 10:50:00 10:19:00 10:31:00
26. 62 1021259 Prezelj Rado M21B OK Azimut SLO 17:25:00 11:42:00 11:41:00 10:39:00
27. 39 2114453 Mikuž Denis M21B OK Azimut SLO 17:51:00 12:08:00 10:37:00 10:47:00
28. 253 8089063 Gil de la Vega Félix M21B CLB-O ESP 18:59:00 11:52:00 11:25:00 10:49:00
29. 76 2229803 Mlakar Tomaž M21B OK Azimut SLO 17:01:00 10:46:00 10:41:00 10:51:00
30. 187 8077022 Vogl Roland M21B SV Mietraching GER 18:11:00 10:44:00 11:29:00 10:57:00
31. 283 49763 Schüller Wolfgang M21B Berger-C AUT 18:27:00 11:28:00 11:13:00 11:01:00
32. 40 2142754 Kurtanjek Luka M21B OK Azimut SLO 17:35:00 11:10:00 10:45:00 11:03:00
33. 38 1110256 Bizjak Boštjan M21B OK Azimut SLO 18:39:00 10:26:00 10:27:00 11:11:00
34. 114 9999940 Seljak Borut M21B OK Komenda SLO 19:11:00 10:34:00 11:47:00 11:17:00
35. 212 8111103 Gergely Bugár M21B BÖF HUN 18:35:00 10:52:00 11:17:00 11:21:00
36. 284 433037 Klinger David M21B Berger-C AUT 18:51:00 11:32:00 10:31:00 11:23:00
 
M21E
1. 280 8068908 Berger Xander M21E Berger-C AUT 10:57:00 11:01:00
2. 353 959697 Nilsson Martin M21E IFK Umeå SWE 10:53:00 10:57:00
3. 277 8445448 Marko Christian M21E OLCG AUT 17:45:00 10:49:00 10:33:00
4. 232 1399965 Pečar Aljoša M21E MOK SLO 10:25:00
5. 94 8044022 Salopek Tihon M21E RIS CRO 18:53:00
6. 1016 520504 Eržen Boris M21E ŠOK SLO 10:21:00
7. 368 8100984 Chiu Yau Chung M21E PAOC HKG 18:21:00 10:17:00 10:41:00 10:00:00
8. 233 8667704 Ma Lok Hin M21E HKIOF HKG 19:01:00 11:13:00 11:17:00 10:04:00
9. 350 972406 Wigaard Are M21E NTNUI NOR 11:41:00 11:53:00 10:08:00
10. 265 8045877 Levytskyi Nazar M21E Iv-Frank UKR 17:33:00 11:33:00 11:37:00 10:12:00
11. 305 8010928 Rosato Luca M21E Galilei ITA 18:17:00 11:21:00 11:25:00 10:16:00
12. 148 800200 Titomers Endijs D M21E TuMe FIN 17:29:00 11:49:00 11:49:00 10:20:00
13. 391 8237783 Dallavalle Roberto M21E Gronlait OT ITA 18:09:00 11:09:00 11:13:00 10:24:00
14. 149 8062195 Sliksjanis Matiss M21E TuMe FIN 18:29:00 11:45:00 11:41:00 10:28:00
15. 41 8667834 Štanfel Matjaž M21E OK Azimut SLO 17:25:00 11:17:00 11:21:00 10:32:00
16. 367 8518827 Tam Wing Chung M21E PAOC HKG 18:05:00 11:05:00 11:09:00 10:36:00
17. 236 8657246 Despetovic Tihomir M21E OC München GER 18:37:00 11:01:00 11:05:00 10:44:00
18. 308 8010955 Bittarello Michele M21E EREBUS VICENZA ITA 18:49:00 10:37:00 10:45:00 10:48:00
19. 331 8462678 Paul Rudi M21E STAG GBR 18:25:00 10:21:00 10:49:00 10:52:00
20. 313 8007146 Ronzani Fabio M21E EREBUS VICENZA ITA 18:01:00 11:25:00 11:29:00 10:56:00
21. 181 8471995 Pawlowski Feliciano M21E SeleTI SUI 17:49:00 10:41:00 10:29:00 11:00:00
22. 328 2034091 Čufer David M21E PD Ajdovščina SLO 18:33:00 10:29:00 10:53:00 11:04:00
23. 220 2114460 Pobega Davor M21E OK Tivoli SLO 10:45:00 10:25:00 11:08:00
24. 314 8237693 Franco Michele M21E EREBUS VICENZA ITA 18:41:00 11:37:00 11:45:00 11:12:00
25. 15 980588 Cankar Uroš M21E ŠOK SLO 17:21:00 10:33:00 10:37:00 11:16:00
26. 346 8026600 Upitis Uldis M21E TuMe LAT 18:45:00 11:53:00 11:57:00 11:20:00
27. 264 9200172 Fedoseienko Volodymyr M21E Iv-Frank UKR 17:57:00 11:29:00 11:33:00 11:24:00
28. 157 8090491 Ràfols Perramon Pol M21E COB ESP 17:17:00 12:01:00 10:13:00 11:28:00
 
M35
1. 67 1413730 Sedej Matej M35 OK Azimut SLO 17:22:00 10:37:00
2. 337 889724 Kračun Rajko M35 Kamniški OK SLO 18:52:00 10:53:00 11:20:00
3. 23 Sedej Dejan M35 OK Azimut SLO 17:52:00
4. 98 7848511 Goin Guillaume M35 Famille GOIN FRA 18:58:00 12:13:00 12:00:00 10:00:00
5. 133 8280028 Kölner Blaž M35 OK Komenda SLO 17:46:00 11:29:00 10:16:00 10:04:00
6. 79 8101970 Poljanšek Aleš M35 OK Azimut SLO 18:04:00 11:45:00 10:00:00 10:12:00
7. 80 435614 Sušnik Rok M35 OK Azimut SLO 17:28:00 11:53:00 11:28:00 10:16:00
8. 182 8055555 Guglielmetti Gianni M35 SeleTI SUI 17:34:00 11:41:00 10:48:00 10:34:00
9. 47 2107075 Gantar Kristjan M35 OK Azimut SLO 17:10:00 10:45:00 11:04:00 10:46:00
10. 46 1021018 Bačnar Janko M35 OK Azimut SLO 18:16:00 11:37:00 11:44:00 11:00:00
11. 10 1398941 Piltaver Jaka M35 OK Brežice SLO 17:58:00 11:13:00 10:08:00 11:06:00
12. 453 8662745 Urbanik Robert M35 Slavia Liberec Orienteering CZE 18:46:00 10:57:00 11:52:00 11:10:00
13. 126 8150477 Churkin Sergey M35 OK Komenda SLO 18:40:00 10:21:00 10:56:00 11:18:00
14. 125 8681449 Gavrilov Igor M35 OK Komenda SLO 18:22:00 11:57:00 10:32:00 11:24:00
15. 450 8005290 Cipriani Andrea M35 Panda O Vals. ITA 18:34:00 11:25:00 10:24:00 11:26:00
16. 11 8632325 Jevševar Bojan M35 OK Brežice SLO 11:21:00 11:36:00 11:28:00
17. 143 8670874 Wittke Jens M35 SV Hi GER 18:10:00 12:05:00 11:12:00 11:30:00
18. 304 8010170 Migliore Andrea M35 Polbes ITA 17:04:00 10:09:00 10:40:00 11:34:00
 
M40
1. 349 1409244 Gomà Martínez Sergi M40 XXO-O ESP 18:32:00 10:16:00
2. 355 7005141 Rako Duje M40 Vihor CRO 11:17:00
3. 161 8161080 Ubeira Roi M40 COB ESP 19:20:00 10:05:00 11:38:00 10:00:00
4. 261 8004773 Bordonado Romano Mario M40 Fundi-o ESP 18:44:00 10:17:00 11:08:00 10:30:00
5. 140 1390909 Ruiz Ludovic M40 BOA FRA 19:06:00 12:09:00 10:06:00 10:40:00
6. 139 2015554 Fenech Sylvain M40 BOA FRA 17:34:00 12:01:00 10:24:00 10:44:00
7. 388 8418003 Manfrin Alessio M40 misquilor ITA 18:40:00 11:01:00 10:54:00 11:14:00
8. 397 8001979 Krüger Ronny M40 Berliner Turnerschaft GER 17:40:00 10:01:00 11:00:00 11:20:00
9. 273 8044348 Lillelaid Tõnu M40 Tammed EST 18:00:00 10:13:00 11:32:00 11:22:00
10. 372 8620647 Tirbois Miguel M40 ERCO FRA 18:20:00 10:33:00 10:28:00 11:28:00
11. 24 1000555 Eržen Valentin M40 OK Azimut SLO 18:50:00 10:25:00 10:26:00 11:30:00
12. 160 8034542 Dalmases Alex M40 COB ESP 17:00:00 12:17:00 10:00:00 11:36:00
 
M45
1. 366 8200907 Coppik Gunnar M45 OLV Steinberg GER 19:16:00 10:06:00
2. 108 2088287 Pust Tomaž M45 OK Komenda SLO 11:42:00
3. 49 1398949 Jazbar Jožko M45 OK Azimut SLO 18:06:00 10:24:00
4. 387 2102042 Raj Gregor M45 OK SG SLO 10:12:00
5. 194 7841967 Škarabot Miha M45 OK Polaris SLO 11:30:00
6. 96 8077277 Salopek Tihomir M45 RIS CRO 18:12:00
7. 16 520504 Eržen Boris M45 ŠOK SLO 17:44:00 11:12:00
8. 447 8077114 Neuhauser Ingemar M45 SCM ITA 17:06:00 10:04:00 10:00:00 10:00:00
9. 102 8055033 Ballik Tom M45 WAT AUT 18:18:00 10:20:00 11:28:00 10:16:00
10. 198 886218 Cimerman Andrej M45 OK Polaris SLO 17:16:00 11:06:00 11:42:00 10:20:00
11. 381 8400193 Hölzer Thomas M45 OTL GER 18:10:00 12:02:00 11:02:00 10:24:00
12. 251 8052733 Avar András M45 TTT HUN 18:26:00 11:52:00 11:56:00 10:30:00
13. 209 8116739 Komín David M45 DFT CZE 18:46:00 12:20:00 11:26:00 10:48:00
14. 302 8120777 Ruggiero Mario M45 Nirvana Verde ITA 18:56:00 11:34:00 11:48:00 10:54:00
15. 457 8018615 Cop Goran M45 A C Beauchamp FRA 17:22:00 11:00:00 10:10:00 10:56:00
16. 363 8005878 Werner Péter M45 PVSK HUN 17:24:00 10:56:00 11:04:00 11:04:00
17. 93 8140675 Trummer Herfried M45 OCFF AUT 19:10:00 12:08:00 10:18:00 11:10:00
18. 240 8206975 Dipace Alessandro M45 SCOM SUI 18:34:00 10:18:00 10:34:00 11:14:00
19. 340 8197303 Barenghi Beniamino M45 VAO ITA 19:08:00 12:24:00 11:12:00 11:20:00
20. 68 2065880 Pavlič Gregor M45 OK Azimut SLO 18:36:00 11:38:00 10:48:00 11:24:00
21. 444 8083001 Larotella Roberto M45 Or30Ottobre ITA 17:48:00 10:14:00 11:38:00 11:28:00
22. 327 8270728 Cochey Benoît M45 ORIENT'ALP FRA 17:26:00 10:34:00 10:06:00 11:48:00
23. 392 8112336 Sandri Eddy M45 Gronlait OT ITA 19:04:00 10:46:00 10:38:00 11:54:00
24. 203 8655949 Nagy Viktor M45 BKL HUN 19:00:00 10:26:00 11:40:00 11:56:00
25. 322 8050473 Reynaud Cédric M45 ORIENT'ALP FRA 17:46:00 10:30:00 10:46:00 11:58:00
 
M50
1. 359 8648824 Vízi Csaba M50 BSC HUN 18:49:00 10:16:00 10:50:00 10:02:00
2. 238 8303014 Cherniavsky Sergey M50 OC München GER 17:35:00 10:32:00 10:24:00 10:08:00
3. 146 8124720 Stamer Joachim M50 SV Hi GER 18:17:00 11:18:00 11:52:00 10:12:00
4. 164 544041 Andrade Octávio M50 .COM POR 17:25:00 11:50:00 10:36:00 10:22:00
5. 190 8250672 Elias Frederic M50 ASM CO FRA 17:39:00 11:02:00 11:18:00 10:26:00
6. 216 2073100 Kunc Robert M50 OK Tivoli SLO 11:44:00 11:00:00 10:34:00
7. 452 8445446 Opetnik Siegfried M50 HSV-Klagenfurt AUT 18:13:00 11:04:00 10:30:00 10:36:00
8. 205 8499988 Cserna András M50 BKL HUN 18:25:00 12:12:00 11:08:00 10:40:00
9. 245 8111007 Hayman Mark M50 SCOM SUI 11:36:00 10:08:00 10:44:00
10. 295 8070620 Wąsiewicz Piotr M50 PL Team 360 POL 18:21:00 10:22:00 10:40:00 10:46:00
11. 223 7300334 Kurt Ralph M50 KOVZ NED 18:41:00 12:22:00 11:50:00 10:58:00
12. 333 2071157 Garnett Ofer M50 lev hasharon ISR 18:29:00 11:10:00 10:42:00 11:08:00
13. 260 8655888 Wetzel Hendryk M50 Robotron GER 18:43:00 10:54:00 11:16:00 11:18:00
14. 332 8117404 Le Gland Christophe M50 ANNECY SO FRA 18:15:00 12:04:00 11:30:00 11:22:00
15. 230 8645566 Peel David M50 SYO GBR 18:01:00 12:10:00 11:10:00 11:30:00
16. 291 8647669 Schüßler Thomas M50 Gundelfinger TS GER 17:37:00 12:18:00 11:46:00 11:40:00
17. 378 8190970 Frey Vincent M50 C.O. Mulhouse FRA 18:07:00 10:10:00 10:16:00 11:44:00
18. 249 2114457 Bončina Igor M50 Orientacijski klub SLO 11:46:00
19. 227 541068 Baxter Richard M50 SYO GBR 17:51:00 11:24:00 11:14:00 11:52:00
20. 1 1302717 Ievstafiev Oleksandr M50 17:59:00 10:50:00 10:22:00 12:00:00
 
M55
1. 119 1425109 Babič Silvo M55 OK Komenda SLO 10:15:00
2. 120 2069819 Korelc Andrej M55 OK Komenda SLO 10:55:00
3. 197 232445 Smole Dušan M55 OK Polaris SLO 10:47:00 11:15:00
4. 393 8006262 Anuchkin Oleg M55 TOL ITA 17:34:00 10:59:00 11:35:00 10:29:00
5. 342 8002356 Guenin Olivier M55 ASO Sillery FRA 18:08:00 11:55:00 10:03:00 10:53:00
6. 401 8117111 Pregartner Georg M55 OLGDK AUT 17:42:00 10:27:00 10:55:00 11:21:00
7. 185 301811 Courson Hubert M55 Luberon Orientation FRA 11:31:00 10:23:00 11:41:00
8. 218 406885 Borštnik Aleš M55 OK Tivoli SLO 11:27:00 11:07:00 11:45:00
9. 383 8190167 Brambilla Stefano M55 CO2 ITA 18:44:00 12:03:00 11:23:00 11:49:00
10. 88 7300003 Bonora Laurent M55 ALCO FRA 18:30:00 10:11:00 10:39:00 11:57:00
 
M60
1. 91 8055077 Proske Herwig M60 OCFF AUT 17:28:00 10:11:00 10:47:00 10:21:00
2. 90 8133113 Friessnig Joachim M60 OCFF AUT 18:06:00 10:23:00 10:27:00 10:57:00
3. 25 2114459 Leban Marijan M60 OK Azimut SLO 18:14:00 10:27:00 10:31:00 11:01:00
4. 266 7000737 Arizcun Arizcun Juan Antonio M60 COMN MURCIA ESP 11:09:00
5. 192 1396712 Hediger Rolf M60 Swiss O Tours SUI 18:24:00 11:35:00 11:43:00 11:25:00
 
M65
1. 135 8199999 Guglielmetti Francesco M65 GOLD SUI 18:23:00 11:03:00 11:41:00 10:06:00
2. 330 2034098 Čufer Stanko M65 PD Ajdovščina SLO 18:15:00 11:39:00 10:25:00 10:18:00
3. 188 8681428 Peissard Bernard M65 SKOG SUI 18:03:00 10:39:00 11:37:00 10:22:00
4. 82 406850 Lapajne Janko M65 OK Azimut SLO 17:47:00 10:15:00 10:29:00 10:46:00
5. 69 2088835 Pavlič Zdenko M65 OK Azimut SLO 17:11:00 10:43:00 10:45:00 11:02:00
6. 329 2034084 Kete Ivo M65 PD Ajdovščina SLO 18:07:00 11:31:00 10:09:00 11:22:00
7. 213 8447500 Jozsef Bugar M65 BÖF HUN 18:05:00 11:47:00 10:57:00 11:30:00
8. 334 8670239 Minguez Alonso Miguel Angel M65 IBON ZARAGOZA ESP 17:31:00 11:07:00 11:17:00 11:50:00
9. 70 1398546 Sedej Vlado M65 OK Azimut SLO 17:17:00 11:19:00 11:13:00 11:54:00
 
M70
1. 443 8070750 Tröße Lutz M70 SVTUI GER 18:47:00 11:20:00 11:29:00 10:10:00
2. 344 8657101 Grue-sørensen Gunnar M70 Køge OK DEN 17:55:00 10:44:00 11:01:00 10:26:00
3. 184 8044135 Molnár Gábor M70 HSE HUN 19:03:00 10:32:00 10:33:00 11:14:00
4. 268 8657537 Jukes David M70 BKO GBR 17:57:00 10:38:00 11:49:00 11:26:00
5. 267 8230647 Wilson Martin M70 BKO GBR 17:37:00 12:20:00 11:05:00 11:34:00
6. 319 211343 Specogna Giuseppe M70 Friuli MTB ITA 10:50:00 11:09:00 11:46:00
 
OPEN LONG*
There is a free start for this category. Published times are suggested times.
1. 275 1006383 Avaste Tarvo OPEN LONG Tammed EST 17:47:00 10:52:00 10:59:00 10:52:00
2. 84 1004504 Walet Erwann OPEN LONG ALCO FRA 18:45:00 11:56:00 11:31:00 11:02:00
3. 454 8014132 Chung Wai Nang OPEN LONG Hong Kong Orienteering Club HKG 18:05:00 10:28:00 11:15:00 11:44:00
 
OPEN SHORT*
There is a free start for this category. Published times are suggested times.
1. 312 2018537 Cracco Luca OPEN SHORT EREBUS VICENZA ITA 10:49:00
2. 411 1401664 Scolini Camilla OPEN SHORT Punto K ITA 11:49:00 10:43:00
3. 412 2013161 Albano Alessia OPEN SHORT Punto K ITA 10:55:00 11:09:00
4. 410 2137089 Pascatti Enrico OPEN SHORT Punto K ITA 11:03:00 11:39:00
5. 298 Zanetello Roberto OPEN SHORT Nirvana Verde ITA 17:42:00 11:21:00
6. 26 Miklavčič Tina OPEN SHORT OK Azimut SLO 10:00:00
7. 449 7200582 Dnebosky Frantisek OPEN SHORT VRS CZE 18:42:00
8. 279 1680808 Marko Carmen OPEN SHORT OLCG AUT 10:47:00 11:43:00
